| Char |
Dec |
Hex |
Entity |
Name |
| ← | 8592 | 2190 | ← | leftwards arrow |
| ↑ | 8593 | 2191 | ↑ | upwards arrow |
| → | 8594 | 2192 | → | rightwards arrow |
| ↓ | 8595 | 2193 | ↓ | downwards arrow |
| ↔ | 8596 | 2194 | ↔ | left right arrow |
| ↕ | 8597 | 2195 | | up down arrow |
| ↖ | 8598 | 2196 | | north west arrow |
| ↗ | 8599 | 2197 | | north east arrow |
| ↘ | 8600 | 2198 | | south east arrow |
| ↙ | 8601 | 2199 | | south west arrow |
| ↚ | 8602 | 219A | | leftwards arrow with stroke |
| ↛ | 8603 | 219B | | rightwards arrow with stroke |
| ↜ | 8604 | 219C | | leftwards wave arrow |
| ↝ | 8605 | 219D | | rightwards wave arrow |
| ↞ | 8606 | 219E | | leftwards two headed arrow |
| ↟ | 8607 | 219F | | upwards two headed arrow |
| ↠ | 8608 | 21A0 | | rightwards two headed arrow |
| ↡ | 8609 | 21A1 | | downwards two headed arrow |
| ↢ | 8610 | 21A2 | | leftwards arrow with tail |
| ↣ | 8611 | 21A3 | | rightwards arrow with tail |
| ↤ | 8612 | 21A4 | | leftwards arrow from bar |
| ↥ | 8613 | 21A5 | | upwards arrow from bar |
| ↦ | 8614 | 21A6 | | rightwards arrow from bar |
| ↧ | 8615 | 21A7 | | downwards arrow from bar |
| ↨ | 8616 | 21A8 | | up down arrow with base |
| ↩ | 8617 | 21A9 | | leftwards arrow with hook |
| ↪ | 8618 | 21AA | | rightwards arrow with hook |
| ↫ | 8619 | 21AB | | leftwards arrow with loop |
| ↬ | 8620 | 21AC | | rightwards arrow with loop |
| ↭ | 8621 | 21AD | | left right wave arrow |
| ↮ | 8622 | 21AE | | left right arrow with stroke |
| ↯ | 8623 | 21AF | | downwards zigzag arrow |
| ↰ | 8624 | 21B0 | | upwards arrow with tip leftwards |
| ↱ | 8625 | 21B1 | | upwards arrow with tip rightwards |
| ↲ | 8626 | 21B2 | | downwards arrow with tip leftwards |
| ↳ | 8627 | 21B3 | | downwards arrow with tip rightwards |
| ↴ | 8628 | 21B4 | | rightwards arrow with corner downwards |
| ↵ | 8629 | 21B5 | ↵ | downwards arrow with corner leftwards |
| ↶ | 8630 | 21B6 | | anticlockwise top semicircle arrow |
| ↷ | 8631 | 21B7 | | clockwise top semicircle arrow |
| ↸ | 8632 | 21B8 | | north west arrow to long bar |
| ↹ | 8633 | 21B9 | | leftwards arrow to bar over rightwards arrow to bar |
| ↺ | 8634 | 21BA | | anticlockwise open circle arrow |
| ↻ | 8635 | 21BB | | clockwise open circle arrow |
| ↼ | 8636 | 21BC | | leftwards harpoon with barb upwards |
| ↽ | 8637 | 21BD | | leftwards harpoon with barb downwards |
| ↾ | 8638 | 21BE | | upwards harpoon with barb rightwards |
| ↿ | 8639 | 21BF | | upwards harpoon with barb leftwards |
| ⇀ | 8640 | 21C0 | | rightwards harpoon with barb upwards |
| ⇁ | 8641 | 21C1 | | rightwards harpoon with barb downwards |
| ⇂ | 8642 | 21C2 | | downwards harpoon with barb rightwards |
| ⇃ | 8643 | 21C3 | | downwards harpoon with barb leftwards |
| ⇄ | 8644 | 21C4 | | rightwards arrow over leftwards arrow |
| ⇅ | 8645 | 21C5 | | upwards arrow leftwards of downwards arrow |
| ⇆ | 8646 | 21C6 | | leftwards arrow over rightwards arrow |
| ⇇ | 8647 | 21C7 | | leftwards paired arrows |
| ⇈ | 8648 | 21C8 | | upwards paired arrows |
| ⇉ | 8649 | 21C9 | | rightwards paired arrows |
| ⇊ | 8650 | 21CA | | downwards paired arrows |
| ⇋ | 8651 | 21CB | | leftwards harpoon over rightwards harpoon |
| ⇌ | 8652 | 21CC | | rightwards harpoon over leftwards harpoon |
| ⇍ | 8653 | 21CD | | leftwards double arrow with stroke |
| ⇎ | 8654 | 21CE | | left right double arrow with stroke |
| ⇏ | 8655 | 21CF | | rightwards double arrow with stroke |
| ⇐ | 8656 | 21D0 | ← | leftwards double arrow |
| ⇑ | 8657 | 21D1 | ↑ | upwards double arrow |
| ⇒ | 8658 | 21D2 | → | rightwards double arrow |
| ⇓ | 8659 | 21D3 | ↓ | downwards double arrow |
| ⇔ | 8660 | 21D4 | ↔ | left right double arrow |
| ⇕ | 8661 | 21D5 | | up down double arrow |
| ⇖ | 8662 | 21D6 | | north west double arrow |
| ⇗ | 8663 | 21D7 | | north east double arrow |
| ⇘ | 8664 | 21D8 | | south east double arrow |
| ⇙ | 8665 | 21D9 | | south west double arrow |
| ⇚ | 8666 | 21DA | | leftwards triple arrow |
| ⇛ | 8667 | 21DB | | rightwards triple arrow |
| ⇜ | 8668 | 21DC | | leftwards squiggle arrow |
| ⇝ | 8669 | 21DD | | rightwards squiggle arrow |
| ⇞ | 8670 | 21DE | | upwards arrow with double stroke |
| ⇟ | 8671 | 21DF | | downwards arrow with double stroke |
| ⇠ | 8672 | 21E0 | | leftwards dashed arrow |
| ⇡ | 8673 | 21E1 | | upwards dashed arrow |
| ⇢ | 8674 | 21E2 | | rightwards dashed arrow |
| ⇣ | 8675 | 21E3 | | downwards dashed arrow |
| ⇤ | 8676 | 21E4 | | leftwards arrow to bar |
| ⇥ | 8677 | 21E5 | | rightwards arrow to bar |
| ⇦ | 8678 | 21E6 | | leftwards white arrow |
| ⇧ | 8679 | 21E7 | | upwards white arrow |
| ⇨ | 8680 | 21E8 | | rightwards white arrow |
| ⇩ | 8681 | 21E9 | | downwards white arrow |
| ⇪ | 8682 | 21EA | | upwards white arrow from bar |
| ⇫ | 8683 | 21EB | | upwards white arrow on pedestal |
| ⇬ | 8684 | 21EC | | upwards white arrow on pedestal with horizontal bar |
| ⇭ | 8685 | 21ED | | upwards white arrow on pedestal with vertical bar |
| ⇮ | 8686 | 21EE | | upwards white double arrow |
| ⇯ | 8687 | 21EF | | upwards white double arrow on pedestal |
| ⇰ | 8688 | 21F0 | | rightwards white arrow from wall |
| ⇱ | 8689 | 21F1 | | north west arrow to corner |
| ⇲ | 8690 | 21F2 | | south east arrow to corner |
| ⇳ | 8691 | 21F3 | | up down white arrow |
| ⇴ | 8692 | 21F4 | | right arrow with small circle |
| ⇵ | 8693 | 21F5 | | downwards arrow leftwards of upwards arrow |
| ⇶ | 8694 | 21F6 | | three rightwards arrows |
| ⇷ | 8695 | 21F7 | | leftwards arrow with vertical stroke |
| ⇸ | 8696 | 21F8 | | rightwards arrow with vertical stroke |
| ⇹ | 8697 | 21F9 | | left right arrow with vertical stroke |
| ⇺ | 8698 | 21FA | | leftwards arrow with double vertical stroke |
| ⇻ | 8699 | 21FB | | rightwards arrow with double vertical stroke |
| ⇼ | 8700 | 21FC | | left right arrow with double vertical stroke |
| ⇽ | 8701 | 21FD | | leftwards open-headed arrow |
| ⇾ | 8702 | 21FE | | rightwards open-headed arrow |
| ⇿ | 8703 | 21FF | | left right open-headed arrow |
| Char |
Dec |
Hex |
Entity |
Name |
| ∀ | 8704 | 2200 | ∀ | for all |
| ∁ | 8705 | 2201 | | complement |
| ∂ | 8706 | 2202 | ∂ | partial differential |
| ∃ | 8707 | 2203 | ∃ | there exists |
| ∄ | 8708 | 2204 | | there does not exist |
| ∅ | 8709 | 2205 | ∅ | empty set |
| ∆ | 8710 | 2206 | | increment |
| ∇ | 8711 | 2207 | ∇ | nabla |
| ∈ | 8712 | 2208 | ∈ | element of |
| ∉ | 8713 | 2209 | ∉ | not an element of |
| ∊ | 8714 | 220A | | small element of |
| ∋ | 8715 | 220B | ∋ | contains as member |
| ∌ | 8716 | 220C | | does not contain as member |
| ∍ | 8717 | 220D | | small contains as member |
| ∎ | 8718 | 220E | | end of proof |
| ∏ | 8719 | 220F | ∏ | n-ary product |
| ∐ | 8720 | 2210 | | n-ary coproduct |
| ∑ | 8721 | 2211 | ∑ | n-ary summation |
| − | 8722 | 2212 | − | minus sign |
| ∓ | 8723 | 2213 | | minus-or-plus sign |
| ∔ | 8724 | 2214 | | dot plus |
| ∕ | 8725 | 2215 | | division slash |
| ∖ | 8726 | 2216 | | set minus |
| ∗ | 8727 | 2217 | ∗ | asterisk operator |
| ∘ | 8728 | 2218 | | ring operator |
| ∙ | 8729 | 2219 | | bullet operator |
| √ | 8730 | 221A | √ | square root |
| ∛ | 8731 | 221B | | cube root |
| ∜ | 8732 | 221C | | fourth root |
| ∝ | 8733 | 221D | ∝ | proportional to |
| ∞ | 8734 | 221E | ∞ | infinity |
| ∟ | 8735 | 221F | | right angle |
| ∠ | 8736 | 2220 | ∠ | angle |
| ∡ | 8737 | 2221 | | measured angle |
| ∢ | 8738 | 2222 | | spherical angle |
| ∣ | 8739 | 2223 | | divides |
| ∤ | 8740 | 2224 | | does not divide |
| ∥ | 8741 | 2225 | | parallel to |
| ∦ | 8742 | 2226 | | not parallel to |
| ∧ | 8743 | 2227 | ∧ | logical and |
| ∨ | 8744 | 2228 | ∨ | logical or |
| ∩ | 8745 | 2229 | ∩ | intersection |
| ∪ | 8746 | 222A | ∪ | union |
| ∫ | 8747 | 222B | ∫ | integral |
| ∬ | 8748 | 222C | | double integral |
| ∭ | 8749 | 222D | | triple integral |
| ∮ | 8750 | 222E | | contour integral |
| ∯ | 8751 | 222F | | surface integral |
| ∰ | 8752 | 2230 | | volume integral |
| ∱ | 8753 | 2231 | | clockwise integral |
| ∲ | 8754 | 2232 | | clockwise contour integral |
| ∳ | 8755 | 2233 | | anticlockwise contour integral |
| ∴ | 8756 | 2234 | ∴ | therefore |
| ∵ | 8757 | 2235 | | because |
| ∶ | 8758 | 2236 | | ratio |
| ∷ | 8759 | 2237 | | proportion |
| ∸ | 8760 | 2238 | | dot minus |
| ∹ | 8761 | 2239 | | excess |
| ∺ | 8762 | 223A | | geometric proportion |
| ∻ | 8763 | 223B | | homothetic |
| ∼ | 8764 | 223C | ∼ | tilde operator |
| ∽ | 8765 | 223D | | reversed tilde |
| ∾ | 8766 | 223E | | inverted lazy s |
| ∿ | 8767 | 223F | | sine wave |
| ≀ | 8768 | 2240 | | wreath product |
| ≁ | 8769 | 2241 | | not tilde |
| ≂ | 8770 | 2242 | | minus tilde |
| ≃ | 8771 | 2243 | | asymptotically equal to |
| ≄ | 8772 | 2244 | | not asymptotically equal to |
| ≅ | 8773 | 2245 | ≅ | approximately equal to |
| ≆ | 8774 | 2246 | | approximately but not actually equal to |
| ≇ | 8775 | 2247 | | neither approximately nor actually equal to |
| ≈ | 8776 | 2248 | ≈ | almost equal to |
| ≉ | 8777 | 2249 | | not almost equal to |
| ≊ | 8778 | 224A | | almost equal or equal to |
| ≋ | 8779 | 224B | | triple tilde |
| ≌ | 8780 | 224C | | all equal to |
| ≍ | 8781 | 224D | | equivalent to |
| ≎ | 8782 | 224E | | geometrically equivalent to |
| ≏ | 8783 | 224F | | difference between |
| ≐ | 8784 | 2250 | | approaches the limit |
| ≑ | 8785 | 2251 | | geometrically equal to |
| ≒ | 8786 | 2252 | | approximately equal to or the image of |
| ≓ | 8787 | 2253 | | image of or approximately equal to |
| ≔ | 8788 | 2254 | | colon equals |
| ≕ | 8789 | 2255 | | equals colon |
| ≖ | 8790 | 2256 | | ring in equal to |
| ≗ | 8791 | 2257 | | ring equal to |
| ≘ | 8792 | 2258 | | corresponds to |
| ≙ | 8793 | 2259 | | estimates |
| ≚ | 8794 | 225A | | equiangular to |
| ≛ | 8795 | 225B | | star equals |
| ≜ | 8796 | 225C | | delta equal to |
| ≝ | 8797 | 225D | | equal to by definition |
| ≞ | 8798 | 225E | | measured by |
| ≟ | 8799 | 225F | | questioned equal to |
| ≠ | 8800 | 2260 | ≠ | not equal to |
| ≡ | 8801 | 2261 | ≡ | identical to |
| ≢ | 8802 | 2262 | | not identical to |
| ≣ | 8803 | 2263 | | strictly equivalent to |
| ≤ | 8804 | 2264 | ≤ | less-than or equal to |
| ≥ | 8805 | 2265 | ≥ | greater-than or equal to |
| ≦ | 8806 | 2266 | | less-than over equal to |
| ≧ | 8807 | 2267 | | greater-than over equal to |
| ≨ | 8808 | 2268 | | less-than but not equal to |
| ≩ | 8809 | 2269 | | greater-than but not equal to |
| ≪ | 8810 | 226A | | much less-than |
| ≫ | 8811 | 226B | | much greater-than |
| ≬ | 8812 | 226C | | between |
| ≭ | 8813 | 226D | | not equivalent to |
| ≮ | 8814 | 226E | | not less-than |
| ≯ | 8815 | 226F | | not greater-than |
| ≰ | 8816 | 2270 | | neither less-than nor equal to |
| ≱ | 8817 | 2271 | | neither greater-than nor equal to |
| ≲ | 8818 | 2272 | | less-than or equivalent to |
| ≳ | 8819 | 2273 | | greater-than or equivalent to |
| ≴ | 8820 | 2274 | | neither less-than nor equivalent to |
| ≵ | 8821 | 2275 | | neither greater-than nor equivalent to |
| ≶ | 8822 | 2276 | | less-than or greater-than |
| ≷ | 8823 | 2277 | | greater-than or less-than |
| ≸ | 8824 | 2278 | | neither less-than nor greater-than |
| ≹ | 8825 | 2279 | | neither greater-than nor less-than |
| ≺ | 8826 | 227A | | precedes |
| ≻ | 8827 | 227B | | succeeds |
| ≼ | 8828 | 227C | | precedes or equal to |
| ≽ | 8829 | 227D | | succeeds or equal to |
| ≾ | 8830 | 227E | | precedes or equivalent to |
| ≿ | 8831 | 227F | | succeeds or equivalent to |
| ⊀ | 8832 | 2280 | | does not precede |
| ⊁ | 8833 | 2281 | | does not succeed |
| ⊂ | 8834 | 2282 | ⊂ | subset of |
| ⊃ | 8835 | 2283 | ⊃ | superset of |
| ⊄ | 8836 | 2284 | ⊄ | not a subset of |
| ⊅ | 8837 | 2285 | | not a superset of |
| ⊆ | 8838 | 2286 | ⊆ | subset of or equal to |
| ⊇ | 8839 | 2287 | ⊇ | superset of or equal to |
| ⊈ | 8840 | 2288 | | neither a subset of nor equal to |
| ⊉ | 8841 | 2289 | | neither a superset of nor equal to |
| ⊊ | 8842 | 228A | | subset of with not equal to |
| ⊋ | 8843 | 228B | | superset of with not equal to |
| ⊌ | 8844 | 228C | | multiset |
| ⊍ | 8845 | 228D | | multiset multiplication |
| ⊎ | 8846 | 228E | | multiset union |
| ⊏ | 8847 | 228F | | square image of |
| ⊐ | 8848 | 2290 | | square original of |
| ⊑ | 8849 | 2291 | | square image of or equal to |
| ⊒ | 8850 | 2292 | | square original of or equal to |
| ⊓ | 8851 | 2293 | | square cap |
| ⊔ | 8852 | 2294 | | square cup |
| ⊕ | 8853 | 2295 | ⊕ | circled plus |
| ⊖ | 8854 | 2296 | | circled minus |
| ⊗ | 8855 | 2297 | ⊗ | circled times |
| ⊘ | 8856 | 2298 | | circled division slash |
| ⊙ | 8857 | 2299 | | circled dot operator |
| ⊚ | 8858 | 229A | | circled ring operator |
| ⊛ | 8859 | 229B | | circled asterisk operator |
| ⊜ | 8860 | 229C | | circled equals |
| ⊝ | 8861 | 229D | | circled dash |
| ⊞ | 8862 | 229E | | squared plus |
| ⊟ | 8863 | 229F | | squared minus |
| ⊠ | 8864 | 22A0 | | squared times |
| ⊡ | 8865 | 22A1 | | squared dot operator |
| ⊢ | 8866 | 22A2 | | right tack |
| ⊣ | 8867 | 22A3 | | left tack |
| ⊤ | 8868 | 22A4 | | down tack |
| ⊥ | 8869 | 22A5 | ⊥ | up tack |
| ⊦ | 8870 | 22A6 | | assertion |
| ⊧ | 8871 | 22A7 | | models |
| ⊨ | 8872 | 22A8 | | true |
| ⊩ | 8873 | 22A9 | | forces |
| ⊪ | 8874 | 22AA | | triple vertical bar right turnstile |
| ⊫ | 8875 | 22AB | | double vertical bar double right turnstile |
| ⊬ | 8876 | 22AC | | does not prove |
| ⊭ | 8877 | 22AD | | not true |
| ⊮ | 8878 | 22AE | | does not force |
| ⊯ | 8879 | 22AF | | negated double vertical bar double right turnstile |
| ⊰ | 8880 | 22B0 | | precedes under relation |
| ⊱ | 8881 | 22B1 | | succeeds under relation |
| ⊲ | 8882 | 22B2 | | normal subgroup of |
| ⊳ | 8883 | 22B3 | | contains as normal subgroup |
| ⊴ | 8884 | 22B4 | | normal subgroup of or equal to |
| ⊵ | 8885 | 22B5 | | contains as normal subgroup or equal to |
| ⊶ | 8886 | 22B6 | | original of |
| ⊷ | 8887 | 22B7 | | image of |
| ⊸ | 8888 | 22B8 | | multimap |
| ⊹ | 8889 | 22B9 | | hermitian conjugate matrix |
| ⊺ | 8890 | 22BA | | intercalate |
| ⊻ | 8891 | 22BB | | xor |
| ⊼ | 8892 | 22BC | | nand |
| ⊽ | 8893 | 22BD | | nor |
| ⊾ | 8894 | 22BE | | right angle with arc |
| ⊿ | 8895 | 22BF | | right triangle |
| ⋀ | 8896 | 22C0 | | n-ary logical and |
| ⋁ | 8897 | 22C1 | | n-ary logical or |
| ⋂ | 8898 | 22C2 | | n-ary intersection |
| ⋃ | 8899 | 22C3 | | n-ary union |
| ⋄ | 8900 | 22C4 | | diamond operator |
| ⋅ | 8901 | 22C5 | ⋅ | dot operator |
| ⋆ | 8902 | 22C6 | | star operator |
| ⋇ | 8903 | 22C7 | | division times |
| ⋈ | 8904 | 22C8 | | bowtie |
| ⋉ | 8905 | 22C9 | | left normal factor semidirect product |
| ⋊ | 8906 | 22CA | | right normal factor semidirect product |
| ⋋ | 8907 | 22CB | | left semidirect product |
| ⋌ | 8908 | 22CC | | right semidirect product |
| ⋍ | 8909 | 22CD | | reversed tilde equals |
| ⋎ | 8910 | 22CE | | curly logical or |
| ⋏ | 8911 | 22CF | | curly logical and |
| ⋐ | 8912 | 22D0 | | double subset |
| ⋑ | 8913 | 22D1 | | double superset |
| ⋒ | 8914 | 22D2 | | double intersection |
| ⋓ | 8915 | 22D3 | | double union |
| ⋔ | 8916 | 22D4 | | pitchfork |
| ⋕ | 8917 | 22D5 | | equal and parallel to |
| ⋖ | 8918 | 22D6 | | less-than with dot |
| ⋗ | 8919 | 22D7 | | greater-than with dot |
| ⋘ | 8920 | 22D8 | | very much less-than |
| ⋙ | 8921 | 22D9 | | very much greater-than |
| ⋚ | 8922 | 22DA | | less-than equal to or greater-than |
| ⋛ | 8923 | 22DB | | greater-than equal to or less-than |
| ⋜ | 8924 | 22DC | | equal to or less-than |
| ⋝ | 8925 | 22DD | | equal to or greater-than |
| ⋞ | 8926 | 22DE | | equal to or precedes |
| ⋟ | 8927 | 22DF | | equal to or succeeds |
| ⋠ | 8928 | 22E0 | | does not precede or equal |
| ⋡ | 8929 | 22E1 | | does not succeed or equal |
| ⋢ | 8930 | 22E2 | | not square image of or equal to |
| ⋣ | 8931 | 22E3 | | not square original of or equal to |
| ⋤ | 8932 | 22E4 | | square image of or not equal to |
| ⋥ | 8933 | 22E5 | | square original of or not equal to |
| ⋦ | 8934 | 22E6 | | less-than but not equivalent to |
| ⋧ | 8935 | 22E7 | | greater-than but not equivalent to |
| ⋨ | 8936 | 22E8 | | precedes but not equivalent to |
| ⋩ | 8937 | 22E9 | | succeeds but not equivalent to |
| ⋪ | 8938 | 22EA | | not normal subgroup of |
| ⋫ | 8939 | 22EB | | does not contain as normal subgroup |
| ⋬ | 8940 | 22EC | | not normal subgroup of or equal to |
| ⋭ | 8941 | 22ED | | does not contain as normal subgroup or equal |
| ⋮ | 8942 | 22EE | | vertical ellipsis |
| ⋯ | 8943 | 22EF | | midline horizontal ellipsis |
| ⋰ | 8944 | 22F0 | | up right diagonal ellipsis |
| ⋱ | 8945 | 22F1 | | down right diagonal ellipsis |
| ⋲ | 8946 | 22F2 | | element of with long horizontal stroke |
| ⋳ | 8947 | 22F3 | | element of with vertical bar at end of horizontal stroke |
| ⋴ | 8948 | 22F4 | | small element of with vertical bar at end of horizontal stroke |
| ⋵ | 8949 | 22F5 | | element of with dot above |
| ⋶ | 8950 | 22F6 | | element of with overbar |
| ⋷ | 8951 | 22F7 | | small element of with overbar |
| ⋸ | 8952 | 22F8 | | element of with underbar |
| ⋹ | 8953 | 22F9 | | element of with two horizontal strokes |
| ⋺ | 8954 | 22FA | | contains with long horizontal stroke |
| ⋻ | 8955 | 22FB | | contains with vertical bar at end of horizontal stroke |
| ⋼ | 8956 | 22FC | | small contains with vertical bar at end of horizontal stroke |
| ⋽ | 8957 | 22FD | | contains with overbar |
| ⋾ | 8958 | 22FE | | small contains with overbar |
| ⋿ | 8959 | 22FF | | z notation bag membership |
| Char |
Dec |
Hex |
Entity |
Name |
| ─ | 9472 | 2500 | | box drawings light horizontal |
| ━ | 9473 | 2501 | | box drawings heavy horizontal |
| │ | 9474 | 2502 | | box drawings light vertical |
| ┃ | 9475 | 2503 | | box drawings heavy vertical |
| ┄ | 9476 | 2504 | | box drawings light triple dash horizontal |
| ┅ | 9477 | 2505 | | box drawings heavy triple dash horizontal |
| ┆ | 9478 | 2506 | | box drawings light triple dash vertical |
| ┇ | 9479 | 2507 | | box drawings heavy triple dash vertical |
| ┈ | 9480 | 2508 | | box drawings light quadruple dash horizontal |
| ┉ | 9481 | 2509 | | box drawings heavy quadruple dash horizontal |
| ┊ | 9482 | 250A | | box drawings light quadruple dash vertical |
| ┋ | 9483 | 250B | | box drawings heavy quadruple dash vertical |
| ┌ | 9484 | 250C | | box drawings light down and right |
| ┍ | 9485 | 250D | | box drawings down light and right heavy |
| ┎ | 9486 | 250E | | box drawings down heavy and right light |
| ┏ | 9487 | 250F | | box drawings heavy down and right |
| ┐ | 9488 | 2510 | | box drawings light down and left |
| ┑ | 9489 | 2511 | | box drawings down light and left heavy |
| ┒ | 9490 | 2512 | | box drawings down heavy and left light |
| ┓ | 9491 | 2513 | | box drawings heavy down and left |
| └ | 9492 | 2514 | | box drawings light up and right |
| ┕ | 9493 | 2515 | | box drawings up light and right heavy |
| ┖ | 9494 | 2516 | | box drawings up heavy and right light |
| ┗ | 9495 | 2517 | | box drawings heavy up and right |
| ┘ | 9496 | 2518 | | box drawings light up and left |
| ┙ | 9497 | 2519 | | box drawings up light and left heavy |
| ┚ | 9498 | 251A | | box drawings up heavy and left light |
| ┛ | 9499 | 251B | | box drawings heavy up and left |
| ├ | 9500 | 251C | | box drawings light vertical and right |
| ┝ | 9501 | 251D | | box drawings vertical light and right heavy |
| ┞ | 9502 | 251E | | box drawings up heavy and right down light |
| ┟ | 9503 | 251F | | box drawings down heavy and right up light |
| ┠ | 9504 | 2520 | | box drawings vertical heavy and right light |
| ┡ | 9505 | 2521 | | box drawings down light and right up heavy |
| ┢ | 9506 | 2522 | | box drawings up light and right down heavy |
| ┣ | 9507 | 2523 | | box drawings heavy vertical and right |
| ┤ | 9508 | 2524 | | box drawings light vertical and left |
| ┥ | 9509 | 2525 | | box drawings vertical light and left heavy |
| ┦ | 9510 | 2526 | | box drawings up heavy and left down light |
| ┧ | 9511 | 2527 | | box drawings down heavy and left up light |
| ┨ | 9512 | 2528 | | box drawings vertical heavy and left light |
| ┩ | 9513 | 2529 | | box drawings down light and left up heavy |
| ┪ | 9514 | 252A | | box drawings up light and left down heavy |
| ┫ | 9515 | 252B | | box drawings heavy vertical and left |
| ┬ | 9516 | 252C | | box drawings light down and horizontal |
| ┭ | 9517 | 252D | | box drawings left heavy and right down light |
| ┮ | 9518 | 252E | | box drawings right heavy and left down light |
| ┯ | 9519 | 252F | | box drawings down light and horizontal heavy |
| ┰ | 9520 | 2530 | | box drawings down heavy and horizontal light |
| ┱ | 9521 | 2531 | | box drawings right light and left down heavy |
| ┲ | 9522 | 2532 | | box drawings left light and right down heavy |
| ┳ | 9523 | 2533 | | box drawings heavy down and horizontal |
| ┴ | 9524 | 2534 | | box drawings light up and horizontal |
| ┵ | 9525 | 2535 | | box drawings left heavy and right up light |
| ┶ | 9526 | 2536 | | box drawings right heavy and left up light |
| ┷ | 9527 | 2537 | | box drawings up light and horizontal heavy |
| ┸ | 9528 | 2538 | | box drawings up heavy and horizontal light |
| ┹ | 9529 | 2539 | | box drawings right light and left up heavy |
| ┺ | 9530 | 253A | | box drawings left light and right up heavy |
| ┻ | 9531 | 253B | | box drawings heavy up and horizontal |
| ┼ | 9532 | 253C | | box drawings light vertical and horizontal |
| ┽ | 9533 | 253D | | box drawings left heavy and right vertical light |
| ┾ | 9534 | 253E | | box drawings right heavy and left vertical light |
| ┿ | 9535 | 253F | | box drawings vertical light and horizontal heavy |
| ╀ | 9536 | 2540 | | box drawings up heavy and down horizontal light |
| ╁ | 9537 | 2541 | | box drawings down heavy and up horizontal light |
| ╂ | 9538 | 2542 | | box drawings vertical heavy and horizontal light |
| ╃ | 9539 | 2543 | | box drawings left up heavy and right down light |
| ╄ | 9540 | 2544 | | box drawings right up heavy and left down light |
| ╅ | 9541 | 2545 | | box drawings left down heavy and right up light |
| ╆ | 9542 | 2546 | | box drawings right down heavy and left up light |
| ╇ | 9543 | 2547 | | box drawings down light and up horizontal heavy |
| ╈ | 9544 | 2548 | | box drawings up light and down horizontal heavy |
| ╉ | 9545 | 2549 | | box drawings right light and left vertical heavy |
| ╊ | 9546 | 254A | | box drawings left light and right vertical heavy |
| ╋ | 9547 | 254B | | box drawings heavy vertical and horizontal |
| ╌ | 9548 | 254C | | box drawings light double dash horizontal |
| ╍ | 9549 | 254D | | box drawings heavy double dash horizontal |
| ╎ | 9550 | 254E | | box drawings light double dash vertical |
| ╏ | 9551 | 254F | | box drawings heavy double dash vertical |
| ═ | 9552 | 2550 | | box drawings double horizontal |
| ║ | 9553 | 2551 | | box drawings double vertical |
| ╒ | 9554 | 2552 | | box drawings down single and right double |
| ╓ | 9555 | 2553 | | box drawings down double and right single |
| ╔ | 9556 | 2554 | | box drawings double down and right |
| ╕ | 9557 | 2555 | | box drawings down single and left double |
| ╖ | 9558 | 2556 | | box drawings down double and left single |
| ╗ | 9559 | 2557 | | box drawings double down and left |
| ╘ | 9560 | 2558 | | box drawings up single and right double |
| ╙ | 9561 | 2559 | | box drawings up double and right single |
| ╚ | 9562 | 255A | | box drawings double up and right |
| ╛ | 9563 | 255B | | box drawings up single and left double |
| ╜ | 9564 | 255C | | box drawings up double and left single |
| ╝ | 9565 | 255D | | box drawings double up and left |
| ╞ | 9566 | 255E | | box drawings vertical single and right double |
| ╟ | 9567 | 255F | | box drawings vertical double and right single |
| ╠ | 9568 | 2560 | | box drawings double vertical and right |
| ╡ | 9569 | 2561 | | box drawings vertical single and left double |
| ╢ | 9570 | 2562 | | box drawings vertical double and left single |
| ╣ | 9571 | 2563 | | box drawings double vertical and left |
| ╤ | 9572 | 2564 | | box drawings down single and horizontal double |
| ╥ | 9573 | 2565 | | box drawings down double and horizontal single |
| ╦ | 9574 | 2566 | | box drawings double down and horizontal |
| ╧ | 9575 | 2567 | | box drawings up single and horizontal double |
| ╨ | 9576 | 2568 | | box drawings up double and horizontal single |
| ╩ | 9577 | 2569 | | box drawings double up and horizontal |
| ╪ | 9578 | 256A | | box drawings vertical single and horizontal double |
| ╫ | 9579 | 256B | | box drawings vertical double and horizontal single |
| ╬ | 9580 | 256C | | box drawings double vertical and horizontal |
| ╭ | 9581 | 256D | | box drawings light arc down and right |
| ╮ | 9582 | 256E | | box drawings light arc down and left |
| ╯ | 9583 | 256F | | box drawings light arc up and left |
| ╰ | 9584 | 2570 | | box drawings light arc up and right |
| ╱ | 9585 | 2571 | | box drawings light diagonal upper right to lower left |
| ╲ | 9586 | 2572 | | box drawings light diagonal upper left to lower right |
| ╳ | 9587 | 2573 | | box drawings light diagonal cross |
| ╴ | 9588 | 2574 | | box drawings light left |
| ╵ | 9589 | 2575 | | box drawings light up |
| ╶ | 9590 | 2576 | | box drawings light right |
| ╷ | 9591 | 2577 | | box drawings light down |
| ╸ | 9592 | 2578 | | box drawings heavy left |
| ╹ | 9593 | 2579 | | box drawings heavy up |
| ╺ | 9594 | 257A | | box drawings heavy right |
| ╻ | 9595 | 257B | | box drawings heavy down |
